Additional information
Weight | 0.045 kg |
---|---|
Dimensions | 5.7 × 5.7 × 5 cm |
$59.99
✓ High quality reference material
✓ Contains 6g per jar
✓ Around ~400mg (loose) and ~700mg (packed) per 1/4 teaspoon scoop
✓ Estimated 30-120 days of research supply
Application | Antioxidant |
---|---|
CAS | 58186-27-9 |
Molar Mass | 338.4 g/mol |
Chemical Formula | C19H30O5 |
IUPAC Name | 2-(10-hydroxydecyl)-5,6-dimethoxy-3-methylcyclohexa-2,5-diene-1,4-dione |
Synonyms | Idebenone, Sovrima, Idebenona, Idebenonum, hydroxydecyl ubiquinone, CV 2619, CV-2619, Oristar hdu, Raxone |
Storage | Store at room temperature, tightly sealed, away from heat, light and moisture. |
Solubility | Soluble in DMSO, Dimethyl Formamide, and Ethanol. |
Organoleptic Profile | Orange milled powder |
Physical Form | Powder |
Specification | Purity 98.8%+. Chemical analysis available on request. |
Terms | This material is sold for laboratory research use only. Terms of sale apply. Not for human consumption, nor medical, veterinary, or household uses. Please familiarize yourself with our Terms & Conditions prior to ordering. |
40 in stock (can be backordered)
Weight | 0.045 kg |
---|---|
Dimensions | 5.7 × 5.7 × 5 cm |
Notice:
This chemical's safety is not verified with humans, and is yet to be properly tested. Handle with caution.