Additional information
Weight | 0.095485694 kg |
---|---|
Dimensions | 3.175 × 3.175 × 10.795 cm |
$35.99
✓ High quality reference material
✓ Approximately 6mg per 1mL
✓ Contains 30mL per bottle (180mg Indolepropionamide)
✓ Estimated 30-60 days of research supply
Application | Experimental endogenous antioxidant |
---|---|
CAS | 5814-93-7 |
Molar Mass | 188.23 g/mol |
Chemical Formula | C11H12N2O |
IUPAC Name | 3-(1H-Indol-3-yl)propanamide |
Synonyms | Indolepropionamide, Indole-3-propionamide, 3-(3-Indole)-propionamide |
Storage | Store at room temperature, tightly sealed, away from heat, light and moisture. |
Solubility | Soluble in PEG-400 |
Organoleptic Profile | Yellow liquid |
Physical Form | Liquid, solved in USP grade PEG-400 |
Specification | 6mg/mL±10% in 30mL, purity 98%+. Chemical analysis available on request. |
Terms | This material is sold for laboratory research use only. Terms of sale apply. Not for human consumption, nor medical, veterinary, or household uses. Please familiarize yourself with our Terms & Conditions prior to ordering. |
54 in stock
Weight | 0.095485694 kg |
---|---|
Dimensions | 3.175 × 3.175 × 10.795 cm |
Notice:
This chemical's safety is not verified with humans, and is yet to be properly tested. Handle with caution.